Carriages
GWR
Dia. | Length | Width | Wheels | No. | Description | Data | ||
---|---|---|---|---|---|---|---|---|
12 | D2 | 40ft 0¾in | 10ft 0¾in | 8 | 24 | 6 third compartments with central guards / luggage compartment. | 34/1.6 | |
4 | E1a | 38ft 7in | 10ft 0in | 8 | 1 | 6 compartment composite with central luggage compartment | 4mm - Trevor Charlton | 34//1.1 |
E1b | 45ft 6¾in | 1 | ||||||
E2 | 45ft 6¾in | 10ft 0in | 8 | 12 | 6 compartment composite with central luggage compartment | 34/1.2 | ||
E3 | 46ft 6¾in | 10ft 0¾in | 8 | 20 | 6 compartment composite with central luggage compartment | BGS F001 | 34/1.3 | |
E12 | 4 | |||||||
4A | E6 | 40ft 0¾in | 10ft 0¾in | 8 | 8 | 5 compartment brake composite | 34/1.5 | |
E7 | 4 | 5 compartment composite with luggage and lavatory | ||||||
E19/20 | 8 | 6 | ||||||
E25 | 8 | 6 | 7 compartment composite with guard and luggage | |||||
E26 | 8 | 7 | ||||||
E27 | 8 | 6 | ||||||
E28 | 8 | 3 | ||||||
F? | ||||||||
G13 | 6 | 2 | ||||||
J? | ||||||||
16 | K1 | 40ft 0¾in | 10ft 0¾in | 8 | 6 | Passenger Brake Van | BGS F4008 (IKB 4K1/2) | 34/1.42 |
K2 | 40ft 0¾in | 8ft 0¾in | 8 | 26 | Passenger Brake Van | |||
K4 | 40ft 0¾in | 8ft 0¾in | 8 | 15 | Passenger Brake Van | |||
L7 | 40ft 0¾in | 8ft 0¾in | 8 | 2 | Parcels Van (Sides same as M2) | |||
M2 | 40ft 0¾in | 8ft 0¾in | 8 | 2 | Foreign Mails Van (Sides same as L7) | |||
S3 | 6 | 1 | ||||||
S6 | 6 | 20 | ||||||
T51 | 4 | 40 | ||||||
T64 | 6 | 6 | ||||||
U3 | 4 | 2 | ||||||
U20 | 31ft 0¾in | 10ft 0¾in | 6 | 10 | ||||
U21 | 31ft 0¾in | 8ft 0¾in | 6 | 40 | ||||
U22 | 6 | 10 | Tricomposite Slip | BGS F4005 (IKB 4F18/U22) |
||||
U28 | 31ft 0¾in | 8ft 0¾in | 6 | 10 | Clerestory version of U21 | |||
15 | V8 | 29ft 0¾in | 10ft 0¾in | 6 | 18 | Passenger Brake Van | BGS F4011 (IKB 4V13) | 34/1.41 330 |
SDR - Metropolitan Carriage & Wagon
Dia. | Length | Width | Wheels | No. | Description | Data | |
---|---|---|---|---|---|---|---|
27ft 9in | 9ft 9in | 6 | 11 | Brake Third | 34/0.42 | ||
30ft 9in | 9ft 9in | 6 | 3 | Brake Second | 34/0.40 |