Carriages
| No. | Lot | Ordered | Completed | GWR | Cond. | Description | Length | Width | BG | STD | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Slip | ||||||||||
| 48 | Slip | ||||||||||
| XXXXX | |||||||||||
| 113 | 164 | Feb 1877 | May 1877 | 6-wheel Passenger Brake Van [L G L] |
29ft 0¾in | 10ft 0¾in | 15 | V8 | BGS F4011 (IKB 4V13) Data 34/1.41 Data 330 |
||
| 114 | |||||||||||
| 115 | |||||||||||
| 116 | |||||||||||
| 117 | |||||||||||
| 118 | |||||||||||
| 119 | 172 | Jul 1877 | Nov 1877 | ||||||||
| 120 | |||||||||||
| 121 | |||||||||||
| 122 | |||||||||||
| 123 | |||||||||||
| 124 | |||||||||||
| 125 | |||||||||||
| 126 | |||||||||||
| 127 | |||||||||||
| 128 | 197 | May 1879 | Nov 1879 | 6-wheel Passenger Brake Van [L G L] |
29ft 0¾in | 10ft 0¾in | 15 | V8 | BGS F4011 (IKB 4V13) Data 34/1.41 Data 330 |
||
| 129 | |||||||||||
| 130 | |||||||||||
| 131 | |||||||||||
| 132 | |||||||||||
| 133 | |||||||||||
| 134 | |||||||||||
| 135 | |||||||||||
| 136 | |||||||||||
| 137 | 255 | Jan 1882 | Feb 1882 | 8-wheel Passenger Brake Van [L G L] |
40ft 0¾in | 10ft 0¾in | 16 | K1 | BGS F4008 (IKB 4K1/2) 34/1.42 |
||
| 138 | |||||||||||
| 139 | 258 | Mar 1882 | May 1882 | ||||||||
| 140 | |||||||||||
| 141 | |||||||||||
| 142 | |||||||||||
| 143 | |||||||||||
| 144 | |||||||||||
| 145 | |||||||||||
| 146 | 1883 | 8-wheel Passenger Brake Van | 40ft 0¾in | 10ft 0¾in | K2 | ||||||
| 147 | |||||||||||
| 148 | |||||||||||
| 149 | |||||||||||
| 150 | |||||||||||
| 151 | |||||||||||
| 152 | |||||||||||
| 153 | |||||||||||
| 154 | |||||||||||
| 155 | |||||||||||
| 156 | 1884 | 8-wheel Passenger Brake Van | 40ft 0¾in | 10ft 0¾in | K2 | ||||||
| 157 | |||||||||||
| 158 | |||||||||||
| 159 | |||||||||||
| 160 | |||||||||||
| 161 | |||||||||||
| 162 | |||||||||||
| 163 | |||||||||||
| 164 | |||||||||||
| 165 | |||||||||||
| XXX | |||||||||||
| 186 | 1888 | 8-wheel Foreign Mails Van | 40ft 0¾in | 8ft 0¾in | M2 | ||||||
| 187 | |||||||||||
| 188 | 1889 | 8-wheel Passenger Brake Van (Convertible) | 40ft 0¾in | 8ft 0¾in | K4 | ||||||
| 189 | |||||||||||
| 190 | |||||||||||
| 191 | |||||||||||
| 192 | |||||||||||
| 193 | |||||||||||
| 194 | |||||||||||
| 195 | |||||||||||
| 196 | |||||||||||
| 197 | |||||||||||
| 198 | |||||||||||
| 199 | |||||||||||
| 200 | |||||||||||
| 201 | |||||||||||
| 202 | |||||||||||
| 203 | |||||||||||
| 204 | 1889 | 8-wheel Parcels Van | 40ft 0¾in | 8ft 0¾in | L7 | ||||||
| 205 | |||||||||||
| 206 | 532 | Jul 1890 | 1890 | 8-wheel Passenger Brake Van 3-centre (Convertible) | 40ft 0¾in | 8ft 0¾in | K4 | ||||
| 207 | |||||||||||
| 208 | |||||||||||
| 209 | |||||||||||
| 210 | |||||||||||
| 211 | |||||||||||
| 212 | |||||||||||
| 213 | Slip | ||||||||||
| XXXXX | |||||||||||
| 237 | SDR | MC&W | Jun 1866 | Dec 1877 | Feb 1887 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | Data 34/0.42 | ||
| 238 | |||||||||||
| 239 | SDR | MC&W | Jun 1866 | Jul 1877 | Aug 1888 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | Data 34/0.42 | ||
| 240 | Slip | ||||||||||
| 241 | Slip | ||||||||||
| 242 | SDR | MC&W | Jun 1866 | Mar 1877 | Apr 1886 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | Data 34/0.42 | ||
| 243 | Jul 1866 | Dec 1876 | |||||||||
| 244 | |||||||||||
| 245 | SDR | MC&W | Jun 1866 | Mar 1878 | Jan 1887 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | Data 34/0.42 | ||
| 246 | |||||||||||
| 247 | |||||||||||
| 248 | SDR | MC&W | Jun 1866 | Oct 1878 | Dec 1890 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | Data 34/0.42 | ||
| 249 | |||||||||||
| 250 | SDR | MC&W | Jul 1866 | Sep 1876 | Mar 1886 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | Data 34/0.42 | ||
| 251 | Slip | ||||||||||
| 252 | |||||||||||
| 253 | |||||||||||
| 254 | |||||||||||
| 255 | Slip | ||||||||||
| 256 | Slip | ||||||||||
| 257 | Slip | ||||||||||
| 258 | Slip | ||||||||||
| 259 | |||||||||||
| 261 | Slip | ||||||||||
| 262 | |||||||||||
| 263 | Slip | ||||||||||
| 264 | Slip | ||||||||||
| XXXXX | |||||||||||
| 277 | |||||||||||
| 278 | |||||||||||
| 279 | |||||||||||
| 280 | SDR | MC&W | Jun 1866 | Mar 1877 | Oct 1886 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | 13 | - | Data 34/0.42 |
| 281 | Aug 1877 | May 1892 | |||||||||
| 282 | 122 | Mar 1876 | Mar 1876 | - | - | 8-wheel Composite (Convertible) [1 1 L 1 2 2] |
38ft 7in | 10ft 0in | 4 | E1a | Data 34/1-1 Data 326 |
| 283 | 8-wheel Composite (Convertible) [2 1 1 L 1 2 2] |
45ft 6¾in | 10ft 0in | 4 | E1b | ||||||
| 283 | SDR | MC&W | Jun 1866 | Dec 1877 | Jan 1887 | 6-wheel Third [T T T T T T] |
27ft 9in | 9ft 9in | 13 | - | Data 34/0.42 |
| 284 | Mar 1877 | May 1892 | |||||||||
| XXXXX | |||||||||||
| 293 | 147 (First 12) | Jan 1876 | Jul 1876 | - | - | 8-wheel Brake Composite (Convertible) [2 2 1 G 1 1 2] |
45ft 6¾in | 10ft 0¾in | 4 | E2 | Data 34/1-2 Data 327 |
| 294 | |||||||||||
| 295 | |||||||||||
| 296 | |||||||||||
| 297 | |||||||||||
| 298 | |||||||||||
| 299 | |||||||||||
| 300 | |||||||||||
| 301 | |||||||||||
| 302 | |||||||||||
| 303 | |||||||||||
| 304 | |||||||||||
| 305 | 147 (last 8) |
Jan 1876 | Dec 1876 | 8-wheel Composite (Convertible) [2 2 1 G 1 1 2] |
46ft 6¾in | 10ft 0¾in | 4 | E3 | BGS F001 34/1-3 |
||
| 306 | |||||||||||
| 307 | |||||||||||
| 308 | |||||||||||
| 309 | |||||||||||
| 310 | |||||||||||
| 311 | |||||||||||
| 312 | |||||||||||
| XXXXX | |||||||||||
| 372 | 150 | Aug 1876 | Dec 1876 | ||||||||
| 373 | |||||||||||
| XXXX | |||||||||||
| 410 | 163 | Fed 1877 | Dec 1881 | - | 6-wheel 1st Sleeping Saloon converted to Family Saloon 11/81 | 29ft 0¾in | 10ft 6¾in | A | G13 | Data 34/1-9 Data 331 |
|
| 411 | |||||||||||
| 412 | |||||||||||
| 413 | |||||||||||
| 414 | 256 | May 1882 | Jul 1882 | - | - | 8-wheel Composite (Convertible) [2 2 1 G 1 1 2] |
46ft 6¾in | 10ft 0¾in | 4 | E3 | BGS Kit 34/1.4 |
| 415 | |||||||||||
| 416 | |||||||||||
| 417 | |||||||||||
| 418 | 8-wheel Composite (Convertible) [2 2 1 Lt 1 1 2] |
E12 | |||||||||
| 419 | |||||||||||
| 420 | |||||||||||
| 421 | |||||||||||
| 422 | 155 | Sep 1876 | Sep 1887 | - | - | 8-wheel Composite (Convertible) [2 2 1 G 1 1 2] |
46ft 6¾in | 10ft 0¾in | 4 | E3 | BGS Kit 34/1.3 |
| 423 | |||||||||||
| 424 | |||||||||||
| 425 | |||||||||||
| 426 | |||||||||||
| 427 | |||||||||||
| 428 | |||||||||||
| 429 | |||||||||||
| 430 | |||||||||||
| 431 | |||||||||||
| 432 | |||||||||||
| 433 | |||||||||||
| 434 | 194 | May 1879 | Oct 1879 | - | - | 8-wheel Composite Brake (Convertible) [2 2 2 G 1 1] |
40ft 0¾in | 10ft 0¾in | 4A | E6 | Data 34/1.5 Data 332 Data 333 |
| 435 | |||||||||||
| 436 | |||||||||||
| 437 | |||||||||||
| 438 | |||||||||||
| 439 | |||||||||||
| 440 | Nov 1879 | 8-wheel Composite (Convertible) [2 2 2 Lt 1 1] |
40ft 0¾in | 10ft 0¾in | 4A | E7 | |||||
| 441 | |||||||||||
| 442 | |||||||||||
| 443 | |||||||||||
| 444 | Oct 1879 | 8-wheel Composite Brake (Convertible) [2 2 2 G 1 1] |
40ft 0¾in | 10ft 0¾in | 4A | E6 | |||||
| 445 | |||||||||||
| 443 | Jun 1882 | 6-wheel 5 Compartment Third | 28 | 8ft 0¾in | S3 | ||||||
| XXXXX | |||||||||||
| 453 | Slip | ||||||||||
| XXXXX | |||||||||||
| 484 | 6-wheel Composite (Convertible) [2 1 L 1 2] Clerestory version of U21 6-wheel |
31ft 0¾in | 8ft 0¾in | U28 | BGS F4007 (IKB 4U28) |
||||||
| 485 | |||||||||||
| 486 | |||||||||||
| 487 | |||||||||||
| 488 | |||||||||||
| 489 | |||||||||||
| 490 | |||||||||||
| 491 | |||||||||||
| 492 | |||||||||||
| 493 | |||||||||||
| 494 | |||||||||||
| 495 | |||||||||||
| 496 | 327 | Nov 1884 | Jun 1885 | 6-wheel Composite (Convertible) [2 1 L 1 2] |
31ft 0¾in | 10ft 0¾in | 4C | U20 | Photo - Ivybridge 4th in train. 34-1.7 |
||
| 497 | |||||||||||
| 498 | |||||||||||
| 499 | |||||||||||
| 500 | |||||||||||
| 501 | |||||||||||
| 502 | |||||||||||
| 503 | |||||||||||
| 504 | |||||||||||
| 505 | |||||||||||
| 506 | 330 | 6-wheel Composite (Convertible) [2 1 L 1 2] As U20 but 8ft 0¾in wide on BG underframes. |
31ft 0¾in | 8ft 0¾in | U21 | BGS F4006 (IKB 4U21/23) |
|||||
| 507 | |||||||||||
| 508 | |||||||||||
| 509 | |||||||||||
| 510 | |||||||||||
| 511 | |||||||||||
| 512 | |||||||||||
| 513 | |||||||||||
| 514 | |||||||||||
| 515 | |||||||||||
| 516 | |||||||||||
| 517 | |||||||||||
| 518 | |||||||||||
| 519 | |||||||||||
| 520 | |||||||||||
| 521 | |||||||||||
| 522 | |||||||||||
| 523 | |||||||||||
| 524 | |||||||||||
| 525 | |||||||||||
| 516 | 371 | Convertible Compartment Third High/Low Windows 6-wheel | narrow body | S.6 | IKB Models 4S6 | ||||||
| 517 | |||||||||||
| 518 | |||||||||||
| 519 | |||||||||||
| 520 | |||||||||||
| 521 | |||||||||||
| 522 | |||||||||||
| 523 | |||||||||||
| 524 | |||||||||||
| 525 | |||||||||||
| 526 | |||||||||||
| 527 | |||||||||||
| 528 | |||||||||||
| 529 | |||||||||||
| 530 | |||||||||||
| 531 | |||||||||||
| 532 | |||||||||||
| 533 | |||||||||||
| 534 | |||||||||||
| 535 | |||||||||||
| 536 | 368 | Convertible Brake Third. 4 Comp. 2T,G/L,2T High/Low Windows | 31ft? | T51 | |||||||
| 537 | |||||||||||
| 538 | |||||||||||
| 539 | |||||||||||
| 540 | |||||||||||
| 541 | |||||||||||
| 542 | |||||||||||
| 543 | |||||||||||
| 544 | |||||||||||
| 545 | |||||||||||
| 546 | |||||||||||
| 547 | |||||||||||
| 548 | |||||||||||
| 549 | |||||||||||
| 550 | |||||||||||
| 551 | |||||||||||
| 552 | |||||||||||
| 553 | |||||||||||
| 554 | |||||||||||
| 555 | |||||||||||
| 556 | 363 | ||||||||||
| 557 | |||||||||||
| 558 | |||||||||||
| 559 | |||||||||||
| 560 | |||||||||||
| 561 | |||||||||||
| 562 | |||||||||||
| 563 | |||||||||||
| 564 | |||||||||||
| 565 | |||||||||||
| 566 | |||||||||||
| 567 | |||||||||||
| 568 | |||||||||||
| 569 | |||||||||||
| 570 | |||||||||||
| 571 | |||||||||||
| 572 | |||||||||||
| 573 | |||||||||||
| 574 | |||||||||||
| 575 | |||||||||||
| 546 | 349 | 6-wheel Brake Tricompo [T,T,S,F, G/L] |
Narrow body. | F18 U22 T30 |
BGS F001 (IKB 4F18/U22) |
||||||
| 547 | |||||||||||
| 548 | |||||||||||
| 549 | |||||||||||
| 550 | |||||||||||
| 551 | |||||||||||
| 552 | 6-wheel Slip Brake Tricompo [ T,T,S,F, G/L] |
||||||||||
| 553 | |||||||||||
| 554 | |||||||||||
| 555 | |||||||||||
| XXX | |||||||||||
| 576 | Convertible Composite | 46ft 6¾in | 8ft 0¾in | C3 | Worsley Works | ||||||
| 577 | |||||||||||
| 578 | |||||||||||
| 579 | |||||||||||
| 580 | |||||||||||
| 581 | 544 | Sep 1890 | Lavatory Composite Cler (2) (Convertible) | 46ft 6¾in | 8ft 0¾in | E27 | Worsley Works | ||||
| 582 | |||||||||||
| 583 | |||||||||||
| 584 | |||||||||||
| 585 | |||||||||||
| 586 | |||||||||||
| XXX | |||||||||||
| 592 | 506 | 4-wheel 1/2/ Composite (Convertible) | 27ft 0¾in | 8ft 0¾in | None | U3 | 34/1-39 | ||||
| 593 | |||||||||||
| XXX | |||||||||||
| 613 | 544 | Sep 1890 | Lavatory Composite Cler (2) (Convertible) | 46ft 6¾in | 8ft 0¾in | E28 | |||||
| 614 | |||||||||||
| 615 | |||||||||||
| XX | |||||||||||
| 659 | 545 | Dec 1890 | Brake Third Cler (2) (Convertible) | 46ft 6¾in | 8ft 0¾in | C5 D4 |
|||||
| 660 | |||||||||||
| 661 | |||||||||||
| 662 | |||||||||||
| 663 | |||||||||||
| 664 | |||||||||||
| 665 | |||||||||||
| 666 | |||||||||||
| 667 | |||||||||||
| 668 | |||||||||||
| 669 | |||||||||||
| 670 | |||||||||||
| 671 | |||||||||||
| 672 | |||||||||||
| 673 | |||||||||||
| 674 | |||||||||||
| 675 | |||||||||||
| 676 | |||||||||||
| 677 | |||||||||||
| 678 | |||||||||||
| 679 | |||||||||||
| 680 | |||||||||||
| 681 | |||||||||||
| 682 | |||||||||||
| 683 | |||||||||||
| 684 | |||||||||||
| XXX | |||||||||||
| 689 | 572 | 02/91 | Third Cler (2) (Convertible) | 46ft 6¾in | 8ft 0¾in | C3 | |||||
| 690 | |||||||||||
| 691 | |||||||||||
| 692 | |||||||||||
| 693 | |||||||||||
| 694 | |||||||||||
| 695 | |||||||||||
| 696 | |||||||||||
| 697 | |||||||||||
| 698 | |||||||||||
| XXX | |||||||||||
Lots 227/234/259/271 - 34/1.6
Third Class Carriages List
| No. | Lot | Ordered | Completed | Description | Length | Width | BG | STD | |
|---|---|---|---|---|---|---|---|---|---|
| 431 | 227 | Aug 1880 | Apr 1881 | 8-wheel Brake Third (Convertible) [3 3 3 G 3 3 3] |
40ft 0¾in | 10ft 0¾in | 12 | D2 | 34/1.6 |
| 432 | |||||||||
| 433 | |||||||||
| 434 | |||||||||
| 435 | |||||||||
| 436 | |||||||||
| 437 | 234 | Feb 1881 | Jun 1881 | 8-wheel Brake Third (Convertible) [3 3 3 G 3 3 3] |
40ft 0¾in | 10ft 0¾in | 12 | D2 | 34/1.6 |
| 438 | |||||||||
| 439 | |||||||||
| 440 | |||||||||
| 441 | |||||||||
| 442 | |||||||||
| 443 | |||||||||
| 444 | 259 | Mar 1882 | Jul 1882 | 8-wheel Brake Third (Convertible) [3 3 3 G 3 3 3] |
40ft 0¾in | 10ft 0¾in | 12 | D2 | 34/1.6 |
| 445 | |||||||||
| 446 | 271 | Aug 1882 | Dec 1882 | 8-wheel Luggage Third (Convertible) [3 3 3 L 3 3 3] |
40ft 0¾in | 10ft 0¾in | 12 | D2 | 34/1.6 |
| 447 | |||||||||
| 448 | |||||||||
| 449 | |||||||||
| 450 | |||||||||
| 451 | |||||||||
| 451 | |||||||||
| 453 | |||||||||
| 454 | |||||||||
| 455 | |||||||||
Axleboxes - 'Z'
Springs - 6-plate 6' Long
Wheels - Mansell 3'6" Dia.
Buffers - Leaf Spring GWR Std.