Modelling
Products
Track
- Nickel Silver Bridge Rail (Code 30?)
- PCB Baulk Road
- Turned Brass Roller Gauge
- Brass 3 Point Gauge
- Crossing Nose Gauges
Rolling Stock
- Wheelset Back-To-Back Gauge
- 7mm Romford Coach Wheels (16.75mm axle)
- 6mm 8-spoke wagon wheels (16.75mm axle)
- 6mm open spoke wagon wheels (16.75mm axle)
Locomotives
- Wheelset back-to-back gauge (bobbin type)
- Black acetal axle muff for Drivers (3.2mm dia)
- Black acetal gear muff
- Black acetal axle muff for bogie wheels
- 6mm Spoked Coupled Driving Wheels
- 15mm Spoked Single Driving Wheels
- 16mm Spoked Single Driving Wheels (for Alma)
- 8.5mm Spoked Tender, Bogie & Carrying Wheels
- 9mm Spoked Tender, Bogie & Carrying Wheels (for Alma)
Locos not currently possible... A18 (4-4-2) A19 (2-2-2) A37 (2-4-0) B11 (2-2-2) B12 (4-2-2) D52 (0-4-0ST) D64 (0-6-0ST)
Wheels
Spoked Coupled Driving Wheels | |||
---|---|---|---|
3-001 | 6mm | 3ft 0in | D52 D64 |
3-003 | 7mm | 3ft 6in | - |
3-004 | 7.5mm | 3ft 9in | - |
3-005 | 8mm | 4ft 0in | D48 |
3-006 | 8.5mm | 4ft 3in | - |
3-007 | 9mm | 4ft 6in | A63 A64 D62 |
3-008 | 9.5mm | 4ft 9in | D63 D65 D66 |
3-009 | 10mm | 5ft 0in | A44 A46 A47 A57 A58 A59 A61 B51 B62 |
5ft 1in | A38 A45 | ||
3-010 | 10.5mm | 5ft 3in | C22 D46 |
3-011 | 11mm | 5ft 6in | B42 B43 C22 D42 |
5ft 8in | D43 | ||
3-012 | 11.5mm | 5ft 9in | D44 |
3-013 | 12mm | 6ft 0in | A35 |
3-015 | 13mm | 6ft 6in | - |
6ft 7½in | B31 | ||
3-017 | 14mm | 7ft 0in | - |
7ft 0½in | A37 | ||
Spoked Single Driving Wheels | |||
3-??? | 15mm | 7ft 6in | B11 |
7ft 8½in | A19 | ||
3-??? | 16mm | 8ft 0in | A18 B12 |
Spoked Tender, Bogie & Carrying Wheels | |||
3-060 | 6mm | 3ft 0in | D48 |
3-061 | 6.5mm | 3ft 3in | D46 |
3ft 4in | D43 | ||
3-062 | 7mm | 3ft 6in | A38 A45 A47 B42 B43 C22 D42 D44 |
3-063 | 7.5mm | 3ft 9in | |
3-064 | 8mm | 4ft 0in | A35 A44 A46 B12 B31 |
3-??? (3-006) |
8.5mm | 4ft 3in | B11 |
3-??? (3-007) |
9mm | 4ft 6in | A18 B12 |
4ft 6½in | A37 | ||
4ft 7in | A19 |
Ryanair / Easyjet - 55cm x 40cm x 20cm