Locations
Bath | 63 | |||
Cowley Bridge Junction | 63 | |||
![]() |
Newton Abbot | |||
![]() |
Torre Station | 22.53 | ||
![]() |
Torquay Station | |||
![]() |
Hollicombe Gas Works | |||
![]() |
Paignton Station | |||
![]() |
Greenway Viaduct | |||
![]() |
Noss Viaduct | |||
![]() |
Kingswear Station | |||
Dartmouth Station | ||||
Watchet Station | ||||
Minehead Station | ||||
Launceston | ||||
Dawlish | 37.59 | |||
Ivybridge | 63 | |||
Millbay | 27 | |||
Royal Albert Bridge | C | |||
Saltash | 23.55.61 | |||
Liskeard Station | ||||
Moorswater Viaduct | ||||
St. Austell Viaduct | C | |||
Truro | C | |||
Penryn | ||||
Redruth Station | C | |||
Redruth Viaduct | ||||
Camborne | C | |||
Gwinear Road | C | |||
St. Ives | 52 | |||
Penzance | 24.C | |||
West Cornwall |